JU-Power Tech Co.,Ltd
Perkins 12153057,Other More Parts are available
Part No. | Description | |||||||||||||||||||||||
68079 | Main Bearing STD/engine set | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
68079A | Main Bearing 010/engine set | |||||||||||||||||||||||
68079B | Main Bearing 020/engine set | |||||||||||||||||||||||
68079C | Main Bearing 030/engine set | |||||||||||||||||||||||
4132F015 | Oil Pump | |||||||||||||||||||||||
4132F016 | Oil Pump | |||||||||||||||||||||||
41314131 | Oil Pump | |||||||||||||||||||||||
41314067 | Oil Pump | |||||||||||||||||||||||
U5MW0132 | Water Pump | |||||||||||||||||||||||
U5MW0133 | Water Pump | |||||||||||||||||||||||
U5MW0129 | Water Pump | |||||||||||||||||||||||
U5MW0111 | Water Pump | |||||||||||||||||||||||
2485666 | Thermost | |||||||||||||||||||||||
2485613 | Thermost | |||||||||||||||||||||||
1004 | ||||||||||||||||||||||||
U5LL0014 | Piston | |||||||||||||||||||||||
U5LL0015 | Piston | |||||||||||||||||||||||
U181A019 | Ring /per cyl | |||||||||||||||||||||||
U181A026 | Ring/ per cyl | |||||||||||||||||||||||
U5LP0057 | Piston | |||||||||||||||||||||||
U5LP0058 | Piston | |||||||||||||||||||||||
4181A033 | Ring per cyl | |||||||||||||||||||||||
4181A045 | Ring per cyl | |||||||||||||||||||||||
3112A005 | Small end bush/ per pair | |||||||||||||||||||||||
3.11E+44 | Small end bush/ per pair | |||||||||||||||||||||||
3135X041 | Cylinder liner | |||||||||||||||||||||||
3142A051 | Exh valve | |||||||||||||||||||||||
3142L051 | Intake valve | |||||||||||||||||||||||
3142L072 | Intake valve | |||||||||||||||||||||||
3142H041 | Intake valve | |||||||||||||||||||||||
3142D061 | Exhast valve | |||||||||||||||||||||||
U5LT0178 | Top gasket | |||||||||||||||||||||||
U5LB0151/2 | Bottom | |||||||||||||||||||||||
2418F701 | Real seal | |||||||||||||||||||||||
2418F704 | Real sea | |||||||||||||||||||||||
4132F051 | Oil Pump | |||||||||||||||||||||||
4132F056 | Oil Pump | |||||||||||||||||||||||
ULPK0034 | Lift Pump | |||||||||||||||||||||||
33817135 | Tappet Cover Seal | |||||||||||||||||||||||
2488C034 | Thermost | |||||||||||||||||||||||
2488C036 | Thermost | |||||||||||||||||||||||
2485C029 | Thermost | |||||||||||||||||||||||
4113H052 | Fan hub | |||||||||||||||||||||||
4113H053 | Fan hub | |||||||||||||||||||||||
4113H077 | Fan hub | |||||||||||||||||||||||
900 SER | ||||||||||||||||||||||||
U5LH0006 | Piston | |||||||||||||||||||||||
U5LL0030 | Piston | |||||||||||||||||||||||
4181A035 | RING | |||||||||||||||||||||||
3142H042 | Intake valve | |||||||||||||||||||||||
3142A091 | Exhasut valve | |||||||||||||||||||||||
U3316A013 | Guide | |||||||||||||||||||||||
Part No. | Description | |||||||||||||||||||||||
U5MB0014=A=B=C | Main Brg/ engine set | |||||||||||||||||||||||
U5LT0216 | Top gasket | |||||||||||||||||||||||
U5LB0368 | Bottom gasket | |||||||||||||||||||||||
3142U012 | Tappet | |||||||||||||||||||||||
3142V003 | Push Rod | |||||||||||||||||||||||
700 SER | ||||||||||||||||||||||||
U5LL0046 | Piston | |||||||||||||||||||||||
U5LL0036 | Piston | |||||||||||||||||||||||
4181A105 | Ring/ per cyl | |||||||||||||||||||||||
4181A101 | Ring/per cyl | |||||||||||||||||||||||
3142H031 | Intake valve | |||||||||||||||||||||||
3142A111 | Exhaust Valve | |||||||||||||||||||||||
3.11E+28 | Small end bush | |||||||||||||||||||||||
3275A004 | Con rod bolt | |||||||||||||||||||||||
3142V004 | Push rod | |||||||||||||||||||||||
3142U022 | cam follower | |||||||||||||||||||||||
3112T001 | Thrust washer /engine set | |||||||||||||||||||||||
2666A013 | Glow plug | |||||||||||||||||||||||
2666A012 | Glow Plug | |||||||||||||||||||||||
4132F064 | Oil Pump | |||||||||||||||||||||||
U5M40173 | Water Pump | |||||||||||||||||||||||
ULPK0031 | Lift pump | |||||||||||||||||||||||
2418F546 | Rear seal | |||||||||||||||||||||||
2418F547 | Rear seal | |||||||||||||||||||||||
U5L70342 | Top gasket | |||||||||||||||||||||||
U5L70344 | Bottom gasket | |||||||||||||||||||||||
U5LB0363 | Bottom gasket | |||||||||||||||||||||||
3.11E+12 | cam bush | |||||||||||||||||||||||
U5MB0015 | Main Brg Std/ engine set | |||||||||||||||||||||||
U5MB0015A | Main Brg 010/ engine set | |||||||||||||||||||||||
U5MB0015B | Main Brg 020/engine set | |||||||||||||||||||||||
U5MB0015C | Main Brg 030/engine set | |||||||||||||||||||||||
U5ME0012 | Big End Brg Std /engine set | |||||||||||||||||||||||
U5ME0012A | Big End Brg 010 / engine set | |||||||||||||||||||||||
U5ME0012B | Big End Brg 020 /engine set | |||||||||||||||||||||||
U5ME0012C | Big End Brg 030/ engine set | |||||||||||||||||||||||
3318A702 | Valve guide | |||||||||||||||||||||||
4138A048 | Relief valve | |||||||||||||||||||||||
1104 | ||||||||||||||||||||||||
41159011 | Piston | |||||||||||||||||||||||
41159015 | Piston | |||||||||||||||||||||||
49RK0002 | Ring | |||||||||||||||||||||||
49PK0003 | Ring | |||||||||||||||||||||||
3112A005 | Main Brg | |||||||||||||||||||||||
3212V003 | Con rod Bolt | |||||||||||||||||||||||
7400061 | Con rod Bolt | |||||||||||||||||||||||
3142H071 | Intake valve | |||||||||||||||||||||||
3142A151 | Exhasut valve | |||||||||||||||||||||||
3313A012 | Guide | |||||||||||||||||||||||
3142U061 | Tappet | |||||||||||||||||||||||
3142V011 | Push Rod | |||||||||||||||||||||||
U5LT0357 | Top gasket | |||||||||||||||||||||||
U5LB0382 | Bottom gasket | |||||||||||||||||||||||
U5LB0381 | Bottom gasket | |||||||||||||||||||||||
Part No. | Description | |||||||||||||||||||||||
U5LB0383 | Bottom gasket | |||||||||||||||||||||||
U5LB0384 | Bottom gasket | |||||||||||||||||||||||
2418F704 | Oil Seal | |||||||||||||||||||||||
U5MW0206 | Water Pump | |||||||||||||||||||||||
4132F071 | Oil Pump | |||||||||||||||||||||||
4132F072 | Oil Pump | |||||||||||||||||||||||
4111K073 | Balance Fram Assembly | |||||||||||||||||||||||
U59P0062 | Piston | |||||||||||||||||||||||
U9RK0005 | Ring /per cyl | |||||||||||||||||||||||
4133L507 | Thermostat | |||||||||||||||||||||||
4133L508 | Thermostat | |||||||||||||||||||||||
4133L509 | Thermostat | |||||||||||||||||||||||
2666A016 | Glow Plug | |||||||||||||||||||||||
2113A003 | Various cooling | |||||||||||||||||||||||
3218A011 | Head Bolt | |||||||||||||||||||||||
3218A012 | Head Bolt | |||||||||||||||||||||||
31424101 | Intake Valve | |||||||||||||||||||||||
3142A171 | Exhaust Valve | |||||||||||||||||||||||
U5MB0018 | Main Brg STD | |||||||||||||||||||||||
U5MB0018A | Main Brg 010 | |||||||||||||||||||||||
U5MB0018B | Main Brg 020 | |||||||||||||||||||||||
U5MB0018C | Email this website |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |